
FULL BEVERAGE MENU

Bottle Service Menu
Grey Goose | 295 |
Ciroc | 295 |
Ciroc Flavors | 295 |
Deep Eddy Flavors | 295 |
Titos | 295 |
Ketel One | 295 |
Belvedere | 295 |
Absolut | 295 |
Chopin | 295 |
Crown Royal | 295 |
Crown Royal Apple | 295 |
Crown Royal Vanilla | 295 |
Jameson | 295 |
Jameson 18 YR | 595 |
Fireball | 295 |
Jack Daniels | 295 |
Wild Turkey 101 | 295 |
Bulleit Rye/Bourbon | 295 |
Makers Mark | 295 |
Bombay Sapphire | 295 |
Tanqueray | 295 |
Beefeater | 295 |
Bacardi | 295 |
Captain Morgan | 295 |
Courvoisier | 295 |
Remy Martin VSOP | 295 |
Grand Marnier | 295 |
Hennessy VS | 295 |
Hennessy VSOP | 395 |
Dusse | 425 |
Patron | 295 |
Don Julio | 295 |
Herradura | 295 |
Cuervo | 295 |
Don Julio 1942 | 595 |
Gran Patron Platinum | 995 |
Chivas | 295 |
Buchanans 12 | 325 |
Johnnie Walker Black | 325 |
Johnnie Walker Blue | 695 |
Macallan 18 YR | 695 |
Louis X111 | |
Half Pour | 150 |
Single Pour | 225 |
Beer/Cocktails
Bud Light | Budweiser |
Coors Light | Miller Lite |
Shiner Bock | Michelob Ultra |
Corona | Dos XX |
Smirnoff Ice | O’Douls |
Modelo Especial | Stella Artois |
Blue Moon | Newcastle |
Guinness | Bud Light Lime |
Heineken | Sam Adams Boston Lager |
Peroni | 8th Wonder Dome Faux’m |
8th Wonder Hopston | Karbach Love Street |
Karbach Hopadillo | Red Stripe |
Lone Star |
2 Ounce Pour $14.25 |
Mile High Margarita | Patron Silver Tequila, Margarita Mix and a splash of Orange Juice |
Morning After Bloody Mary | Grey Goose Vodka, Bloody Mary Mix with a dash, pinch, squeeze and dollop of our signature ingredients |
Runway Rum Punch | Bacardi Rum, Pineapple Juice, Orange Juice, Grenadine and a splash of Sprite |
Stripper Sunrise | Don Julio Tequila, Orange Juice, Grenadine |
Cockpit Cosmopolitan | Belvedere Vodka, triple sec, cranberry juice, lime |
Frisky Sour | Crown Royal Whiskey and Sour Mix |
Layover Long Island | A blend of Vodka, Rum Gin and Triple Sec, Sour Mix and Coke |
Main Stage Martini | Belvedere Vodka, Vermouth, Shaken or Chilled, Dry or Dirty |
Midair Mule | Grey Goose Vodka, Fresh Squeezed Lime Juice and Simple Syrup, topped with Ginger Beer |
Daisy Duke Manhattan | Makers Mark Whiskey, Orange Bitters, Sweet Vermouth, Cherry Juice, and Orange Rind |
Champagne/Wine
Segura Vivdas Rose | 11.75 |
J. Roget Brut | 11.75 |
Martini and Rossi Prosecco | 13.75 |
Rosa Regale Banfi | 175 |
Lamarca Prosecco | 175 |
Freixenet Carta Nevada | 175 |
Moet & Chandon Imperial Nectar | 225 |
Moet & Chandon Imperial Nectar Rose | 225 |
Veuve Clicquot Yellow Label | 225 |
Veuve Clicquot Rose | 295 |
Dom Perignon | 550 |
Roederer Cristal | 650 |
Ace of Spades | 1100 |
Beringer Chardonnay (California) | 125 |
Kendal Jackson Chardonnay (California) | 125 |
Cape Mentelle Sauvignon Blanc Semillion (Australia) | 150 |
Corte des Roses White Blend (France) | 175 |
Santa Margarita Pinot Grigio (California) | 175 |
Cakebread Chardonnay (California) | 205 |
Far Niente Chardonnay (France) | 225 |
Kendal Jackson Carbernet Sauvignon (California) | 125 |
Terrazas Malbec (Argentina) | 150 |
Stags Leap Merlot (California) | 150 |
Emeritus Pinot Noir (California) | 195 |
Nickel & Nickel Cabernet Sauvignon (France) | 350 |
Silver Oak Napa Valley (California) | 350 |
Far Niente Cabernet Sauvignon (France) | 395 |